<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: your own standard</title>
	<atom:link href="http://www.h4x3d.com/your-own-standard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h4x3d.com/your-own-standard/</link>
	<description>online portfolio of julian klewes</description>
	<pubDate>Sun, 20 Jul 2008 14:19:58 +0000</pubDate>
	
		<item>
		<title>By: Dave</title>
		<link>http://www.h4x3d.com/your-own-standard/#comment-53755</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 08 Feb 2008 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/your-own-standard/#comment-53755</guid>
		<description>I think the point of serving pages as xhtml is it ensures other web services can process them without falling over or having to resort to tag soup parsers.

Why bother serving your page as XHTML if you don't care if it can be parsed as such? Just serve it as HTML instead :)</description>
		<content:encoded><![CDATA[<p>I think the point of serving pages as xhtml is it ensures other web services can process them without falling over or having to resort to tag soup parsers.</p>
<p>Why bother serving your page as XHTML if you don&#8217;t care if it can be parsed as such? Just serve it as HTML instead :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jez</title>
		<link>http://www.h4x3d.com/your-own-standard/#comment-52297</link>
		<dc:creator>jez</dc:creator>
		<pubDate>Tue, 29 Jan 2008 08:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/your-own-standard/#comment-52297</guid>
		<description>hey stephen, thanks for stopping by: This site does currently eat some 75401757 kb = 73634.52 mb = 72 gb / month. quite a lot but still within the limits, I have some  spare 2000gb per month at hand :)</description>
		<content:encoded><![CDATA[<p>hey stephen, thanks for stopping by: This site does currently eat some 75401757 kb = 73634.52 mb = 72 gb / month. quite a lot but still within the limits, I have some  spare 2000gb per month at hand :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Jordan</title>
		<link>http://www.h4x3d.com/your-own-standard/#comment-52295</link>
		<dc:creator>Stephen Jordan</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.h4x3d.com/your-own-standard/#comment-52295</guid>
		<description>Hey, just want to say i like your site. I've read a few posts here and there, but right now i don't have the time :P

I was just checking the stats of vists etc to here, dam you have had alot! How much bandwidth gets eaten up every month/year? i'm just curious :P</description>
		<content:encoded><![CDATA[<p>Hey, just want to say i like your site. I&#8217;ve read a few posts here and there, but right now i don&#8217;t have the time :P</p>
<p>I was just checking the stats of vists etc to here, dam you have had alot! How much bandwidth gets eaten up every month/year? i&#8217;m just curious :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>
